Model | IYP-50KW-B1 |
Battery voltage range | 220-800VDC |
Rated power | 50KW |
MPPT maximum voltage | 150-850VDC |
Protection level | IP65 |
Size | 528*895*295mm |
Weight | 80kg |
High voltage lithium battery, three-phase AC output, IP65 waterproof
Online inquiry >>Model | IYP-768V280Ah |
Standard voltage | 768V |
Rated capacity | 280Ah |
Maximum charging current | 200A |
Maximum discharge current | 200A |
Communication method | RS485/CAN |
Size | 1400*850*1900mm |
Weight | 2200kg |
Two-stage/three-stage architecture, host integrated high-voltage module
Online inquiry >>Model | IYP-512V100Ah |
Standard voltage | 512V |
Rated capacity | 100Ah |
Maximum charging current | 100A |
Maximum discharge current | 100A |
Communication method | RS485/CAN |
Size | 550*500*1800mm |
Weight | 530kg |
Two-stage/three-stage architecture, host integrated high-voltage module
Online inquiry >>Model | IYP-20KWh+10KW |
Rated energy | 20KWh |
Rated power | 10KW |
AC voltage | 230Vac |
MPPT voltage | 200-850VDC |
Communication method | WiFi/RS485 |
Protection level | IP20 |
Dimensions | 600*600*1200mm |
Weight | 280kg |
Support photovoltaic/mains power access, high cost performance
Online inquiry >>Model | IYP-30KWh+20KW |
Rated energy | 30KWh |
Rated power | 20KW |
AC voltage | 400Vac/230Vac |
MPPT voltage | 200-850VDC |
Communication method | WiFi/RS485 |
Protection level | IP20 |
Dimensions | 600*600*1750mm |
Weight | 480kg |
Support photovoltaic mains access, high cost performance
Online inquiry >>Model | IYP-50KWh+30KW |
Rated energy | 50KWh |
Rated power | 30KW |
AC voltage | 400Vac/230Vac |
MPPT voltage | 200-850VDC |
Communication method | WiFi/CAN |
Protection level | IP54 |
Size | 660*1130*1850mm |
Weight | 600kg |
Supports up to 10 mixed network parallel connections, integrated EMS/BMS/PCS
Online inquiry >>Model | IYP-100KWh+50KW |
Rated energy | 100KWh |
Rated power | 50KW |
AC voltage | 464-584V |
MPPT voltage | 200-850VDC |
Communication method | WiFi/CAN |
Protection level | IP54 |
Size | 1075*1185*1810mm |
Weight | 1200kg |
Up to 5 units in parallel, integrated with EMS/BMS/PCS
Online inquiry >>Model | IYP-51.2V280Ah |
Nominal voltage | 51.2V |
Rated capacity | 280Ah |
Charging cut-off voltage | 58V |
Discharging cut-off voltage | 42V |
Maximum charging current | 200A |
Maximum discharge current | 200A |
Communication method | RS485/CAN |
Dimensions | 443*700*225mm |
Weight | 95kg |
The host integrates high-voltage modules, which can be expanded and customized
Online inquiry >>Model | IYP-215KWh +100KW |
Rated energy | 215KWh |
Rated power | 100KW |
Protection class | IP54 |
Size | 1200*1400*2200mm |
Weight | 2550kg |
Maximum 10 units in parallel, integrated battery + PCS + MPPT + diesel generator interface
Online inquiry >>Model | IYP-100kwh +100KW |
Rated energy | 100KWh |
Rated power | 100KW |
Ac voltage | 230/400VAC |
MPPT voltage | 200-550VDC |
Communication mode | RS485/WiFi/4G |
Protection class | IP54 |
Size | 1200*1000*2000mm |
Weight | 1800kg |
Photovoltaic/mains/energy storage/high frequency inverter, integrated Chai interface
Online inquiry >>Product Model | IYP-384V100Ah |
Nominal Voltage | 384V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 435.0V |
End-of-discharge Voltage | 320.0V |
Max.Discharge Current | 100A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 600*600*1600mm |
Weight | 500kg(about) |
High-voltage chassis cabinets are mainly used in industrial and commercial energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc.
Online inquiry >>Product Model | IYP-51.2V500Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 500Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 100A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 500*500*900mm |
Weight | 243kg(about) |
51.2V500Ah chassis frame is mainly used in industrial and commercial energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supply and other fields
Online inquiry >>Product Model | IYP-51.2V100Ah(M8) |
Nominal Voltage | 51.2V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 100A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 442*500*156mm |
Weight | 48.85kg(about) |
48V100Ah chassis lithium battery is mainly used in household energy storage, photovoltaic energy storage, commercial energy storage, communication base station, back up power supply and other fields
Online inquiry >>Product Model | IYP-51.2V100Ah-5U |
Nominal Voltage | 51.2V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 100A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 442*500*156mm |
Weight | 48.8kg(about) |
48V100Ah chassis lithium battery is mainly used in household energy storage, photovoltaic energy storage, commercial energy storage, communication base station, backup power supply and other fields
Online inquiry >>Product Model | IYP-51.2V100Ah-3U |
Nominal Vltage | 51.2V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 100A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 442*410*133mm |
Weight | 40.25kg |
48V100Ah chassis lithium battery is mainly used in household energy storage, photovoltaic energy storage, commercial energy storage, communication base station, backup power supply and other fields
Online inquiry >>